Get a quick overview of the comparison of the top 10 online freight exchanges in Germany and Europe including daily freight and vehicle offers, pricing models, specialities, amount of customers and amount of users:
Exchange | Customers | Users | Daily Offers* | Pricing | Specialities | Link |
---|---|---|---|---|---|---|
Timocom | 45.000 | 130.000 | 800.000 | Licence | Market leader Europe | www.timocom.co.uk |
Trans EU | 40.000 | n.s. | 200.000 | Licence | Leader in Eastern Europe | www.trans.eu |
Teleroute | n.s. | 85.000 | 350.000 | License | Specialized on Western Europe | www.teleroute.com |
Wtransnet | 11.000 | n.s. | 40.000 (only Iberia) | Licence | Leader in Iberia, Quality Assurance Policy, No Shippers | www.wtransnet.com |
LKWOnline | 60.000 | n.s. | n.s. | Licence | Specialized on Germany | www.lkwonline.de |
Cargopedia | n.s. | 92.000 | 56.000/25.000 | Licence | Specialized on Eastern Europe | www.cargopedia.de |
123Cargo | 20.000 | 24.500 | 26.000 (only Romania) | Licence | Specialized on Central and Eastern Europe | www.123cargo.eu |
Raaltrans | 10.000 | n.s. | 160.000 | Licence | Specialized on Czech Republic | www.raal.cz |
Box24 | 33.000 | n.s. | n.s. | Free | Free, Focus on Germany | www.box24.de |
Schüttgut-Boerse | n.s. | n.s. | 2.000/1.300 | Licence | Only bulk loads | www.schuettgut-boerse.com |
*daily offers of cargo/cargo space.
Information status – June 2021. As the company data of the freight exchanges change constantly, the information is without guarantee.