Forever
Recommended for
Small companies who want to get started with tour planning and cost calculation.
Features in Basic
Billed yearly or 34,90 € billed monthly
Recommended for
Companies who want to precisely plan their tours, get cost transparency and leverage their sales.
All features in Basic, plus
Billed yearly or 149,90 € billed monthly
Recommended for
Companies who want to digitalise all their logistics processes and integrate with other systems.
All features in Business, plus
Do you have questions or need a custom pricing?
Plan features | Basic Starter FreeForever | Professional Truck routingToll & vehicle cost 24,90 € per monthBilled yearly or 34,90 € monthly | Business TMSIntegrationsDriverApp 119,90 € per monthBilled yearly or 149,90 € monthly |
---|---|---|---|
Number of users included | Unlimited users for free | 1 user included (9,90 € per user per month) | 1 user included (19,90 € per user per month) |
Planner module | |||
Truck route calculations | 100 per month | Unlimited | Unlimited |
Toll calculations | 25 per month | Unlimited | Unlimited |
Route optimizations | 20 per month | Unlimited | Unlimited |
PDF route download | 10 per month | Unlimited | Unlimited |
Vehicle cost calculator | |||
Subcontractors profiles | |||
Live border crossing times | |||
View and calculate live traffic | |||
Cost optimized routing (avoid toll cost + economical routing) | |||
Axle weight and height restrictions | |||
Dangerous goods restrictions (ADR) | |||
Custom additional charges | |||
Import / export addresses | |||
Mass download of routes | |||
Orders module | |||
Addresses | 5 in total | Unlimited | Unlimited |
Offers | 20 per month | 100 per month | Unlimited |
Orders | 20 per month | 40 per month | Unlimited |
Document management | |||
Waiting times documentation | |||
Receive orders from ShipperPortal | |||
Import / export orders | |||
Send tracking link | |||
Event tracking | |||
Telematics integration (DriverApp or other) | |||
Custom fields | |||
Fleet/DriverApp module | |||
DriverApps included | 3 (9,90 € per additional DriverApp) | 3 (9,90 € per additional DriverApp) | 5 (9,90 € per additional DriverApp) |
Send orders to DriverApp | |||
Real time status update | |||
GPS-Tracking | |||
Chat with driver | |||
Proof of delivery by driver | |||
ETA calculation | |||
Navigation | |||
Integrations (on-demand) Learn more | |||
API access | |||
Invoicing & Accounting software | |||
Automation software | |||
ERP system | |||
Telematics system | |||
Freight exchanges | |||
CRM system | |||
Support | |||
Phone support | |||
Onboarding (1h) | |||
Dedicated customer success manager |
“It is one of the few programs that can be used to calculate truck mileage quickly and reliably. A must for every real transportation company!”
Ludwig Kollmannsberger
CEO Spedition Kollmannsberger (80 trucks)
“With IMPARGO, we were able to digitize our entire order processing and dispatching process. The CargoApps platform is affordable, user-friendly and enables us to offer the same service as large freight forwarders.”
Igor Alestchenko
Compliance & Business Development Manager Mat-Max s.r.o. (5 trucks)
“It is one of the few programs that can be used to calculate truck mileage quickly and reliably. A must for every real transportation company!”
Ludwig Kollmannsberger
CEO Spedition Kollmannsberger (80 trucks)
“With IMPARGO, we were able to digitize our entire order processing and dispatching process. The CargoApps platform is affordable, user-friendly and enables us to offer the same service as large freight forwarders.”
Igor Alestchenko
Compliance & Business Development Manager Mat-Max s.r.o. (5 trucks)