Basic
Forever
Features in Basic
Best value
Professional
Billed yearly or 29,90 € billed monthly
All features in Basic, plus
Business
Billed yearly or 59,90 € billed monthly
All features in Professional, plus
Plan features | Basic FreeForever | Professional 19,90 € per monthBilled yearly or 29,90 € monthly | Business 39,90 € per monthBilled yearly or 59,90 € monthly |
---|---|---|---|
Truck route calculations | 250 per month | Unlimited | Unlimited |
Toll calculations | 50 per month | Unlimited | Unlimited |
Optimizations | 20 per month | Unlimited | Unlimited |
Route PDF download | 10 per month | Unlimited | Unlimited |
Number of favorites | 5 | Unlimited | Unlimited |
Number of users included | 1 (additional users for free) | 1 (9,90 € per additional user per month) | 1 (9,90 € per additional user per month) |
DriverApps included | 0 (1,90 € per additional DriverApp) | 3 (1,90 € per additional DriverApp) | 5 (1,90 € per additional DriverApp) |
Offer calculator | |||
Truck cost calculator | |||
Order management | |||
Send orders to DriverApp | |||
Import orders | |||
API access | |||
Cost optimized routing (avoid toll cost + economical routing) | |||
Axle weight and height restrictions | |||
Phone support | |||
Onboarding (1h) | |||
Dangerous goods restrictions (ADR) | |||
View and calculate live traffic | |||
View traffic disruptions | |||
CSV Import/Export | |||
Exporting orders | |||
Integrations (TMS, Billing, …) |